MILESTONES
Raising the benchmark Everyday
| 1994 | Established with capacity of 100 MT per month |
| 1988 | Expansion with 500 MT per month |
| 2004 | Expansion of additional molding line & 1.5 ton duel track furnace, capacity enhanced to 500 MT per month. Company certified to ISO 9000 |
| 2007 | 2 nd Expansion - Additional molding line with 1 ton duel track furnace & capacity enhanced to 2500 MT per month. |
| 2008 | Company certified to ISO/TS 16949. |
| 2009 | Installed of Sand Cooler of make 'Kunkle Wagner'. |
| 2010 | Company Certified to approval of Mfg. Certificate from - GL (Germanischer Lloyed) & DNV ( Det Norske Veritas). |
| 2011 | New Foundry started (Unit II) in Miraj MIDC with Installed capacity of 2000 MT/per month. |
| 2013 | Special Citation of Distinction Award for - Quality & Delivery by TATA MOTORS at Venetian Macau. |
| 2014 | Best supplier for Quality, Delivery & Cost by YORK. |
| 2015 | Best Kaizen Vendor by TATA Motors. |
| 2016 | Started to implement TPM |
| 2018 | Company obtained ITAF 16949:2016 Certification |
| 2019 | Successfully completed ACMA Foundation Cluster, Awarded as overall best performing company in the cluster. |
| 2021 | Started to implement advanced ACMA Cluster. |
